Results, Reports & Presentations
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 22 Apr 2026 | Trading Update | Download Trading Update Statement. Opens in a new window. |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 30 Apr 2025 | Trading Update | Download Trading Update Statement. Opens in a new window. | |||
| 22 Jan 2025 | Results for the full year ended 30 September 2024 | Download Results for the full year ended 30 September 2024. Opens in a new window. | Download Results for the full year ended 30 September 2024 Presentation. Opens in a new window. | Download Results for the full year ended 30 September 2024 Statement. Opens in a new window. | View Results for the full year ended 30 September 2024 Webcast. Opens in a new window. |
| 18 Sep 2024 | Results for the half year ended 30 June 2024 | Download Results for the half year ended 30 June 2024 Presentation. Opens in a new window. | Download Results for the half year ended 30 June 2024 Statement. Opens in a new window. | View Results for the half year ended 30 June 2024 Webcast. Opens in a new window. | |
| 24 Jul 2024 | Trading Update | Download Trading Update Statement. Opens in a new window. |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 12 Apr 2023 | Preliminary Results for the year ended 31 December 2022 | Download Preliminary Results for the year ended 31 December 2022. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2022 Presentation. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2022 Statement. Opens in a new window. | View Preliminary Results for the year ended 31 December 2022 Webcast. Opens in a new window. |
| 19 Dec 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. | |||
| 21 Sep 2022 | Results for the half year ended 30 June 2022 | Download Results for the half year ended 30 June 2022 Presentation. Opens in a new window. | Download Results for the half year ended 30 June 2022 Statement. Opens in a new window. | View Results for the half year ended 30 June 2022 Webcast. Opens in a new window. | |
| 21 Jul 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 21 Apr 2022 | Preliminary Results for the year ended 31 December 2021 | Download Preliminary Results for the year ended 31 December 2021. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Presentation. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Statement. Opens in a new window. | View Preliminary Results for the year ended 31 December 2021 Webcast. Opens in a new window. |
| 08 Feb 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. |
Latest Investor News
22 Apr