Results, Reports & Presentations
Date | Title | Report | Presentation | Statement | Webcast |
---|---|---|---|---|---|
18 Sep 2024 | Results for the half year ended 30 June 2024 | Download Results for the half year ended 30 June 2024 Presentation. Opens in a new window. | Download Results for the half year ended 30 June 2024 Statement. Opens in a new window. | View Results for the half year ended 30 June 2024 Webcast. Opens in a new window. | |
24 Jul 2024 | Trading Update | Download Trading Update Statement. Opens in a new window. | View Trading Update Webcast. Opens in a new window. |
Date | Title | Report | Presentation | Statement | Webcast |
---|---|---|---|---|---|
21 Apr 2022 | Preliminary Results for the year ended 31 December 2021 | Download Preliminary Results for the year ended 31 December 2021. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Presentation. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Statement. Opens in a new window. | View Preliminary Results for the year ended 31 December 2021 Webcast. Opens in a new window. |
08 Feb 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. | View Trading Update Webcast. Opens in a new window. |
Latest Investor News
17 Dec