Results, Reports & Presentations
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 22 Oct 2025 | Trading Update | Download Trading Update Statement. Opens in a new window. | View Trading Update Webcast. Opens in a new window. | ||
| 24 Jun 2025 | Half-year results for the six months ended 30 March 2025 | Download Half-year results for the six months ended 30 March 2025 Presentation. Opens in a new window. | Download Half-year results for the six months ended 30 March 2025 Statement. Opens in a new window. | View Half-year results for the six months ended 30 March 2025 Webcast. Opens in a new window. | |
| 30 Apr 2025 | Trading Update | Download Trading Update Statement. Opens in a new window. | View Trading Update Webcast. Opens in a new window. |
| Date | Title | Report | Presentation | Statement | Webcast |
|---|---|---|---|---|---|
| 21 Apr 2022 | Preliminary Results for the year ended 31 December 2021 | Download Preliminary Results for the year ended 31 December 2021. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Presentation. Opens in a new window. | Download Preliminary Results for the year ended 31 December 2021 Statement. Opens in a new window. | View Preliminary Results for the year ended 31 December 2021 Webcast. Opens in a new window. |
| 08 Feb 2022 | Trading Update | Download Trading Update Statement. Opens in a new window. | View Trading Update Webcast. Opens in a new window. |
Latest Investor News
22 Oct